|
|||||||||||||||||||||||||||||||||||||||||||||||||
| NITIN
BUDHIRAJA |
graphic designer | pdf version | |||||||||||||||||||||||||||||||||||||||||||||||
| Education |
2005 | BFA,
Graphic Design Savannah College of Art and Design (SCAD) Savannah, Georgia, USA |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2000 | Diploma
in Advanced Computer Arts Center for Development of Advanced Computing (CDAC) Pune, Maharashtra, India |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
1999 | Certificate
in Graphic Design and Desktop Publishing Wigan and Leigh College UK (India) Ltd. New Delhi, India |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
1999 | Bachelor
of Commerce Rajdhani College, Delhi University New Delhi, India |
|||||||||||||||||||||||||||||||||||||||||||||||
| Employment |
09.2005-present | Art Director, Tracy Locke | |||||||||||||||||||||||||||||||||||||||||||||||
| |
2003-2005 | Lab Assistant, SCAD Photography Department | |||||||||||||||||||||||||||||||||||||||||||||||
| |
2002-2003 | Library Assistant, SCAD Jen Library | |||||||||||||||||||||||||||||||||||||||||||||||
| |
2001-2002 | Graphic Designer, Indigo Consulting | |||||||||||||||||||||||||||||||||||||||||||||||
| |
2001 | Graphic Designer, EIndia | |||||||||||||||||||||||||||||||||||||||||||||||
| |
2000-2001 | Jr. Web-Graphic Designer, Zee Interactive | |||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
Skills– Print Design, Package Design, Interactive Design, Photography Tools– Adobe Creative Suite, Macromedia Suite, After Effects, Mac & Windows platforms, and HTML. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements |
2005 | Nominated for portfolio review by the Art Directors Club of New York as one of 100 most promising graduating seniors in the country. |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2005 | Nominated to represent SCAD for YODEX (world's largest senior show in Taiwan) |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2004 | Theme-based design, featured in Twohundredby200–an online worldwide community of graphic designers. |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2004 | Two-time Deans List standing for excellence in academic achievement. Two-time Deans List standing for excellence in academic achievement. |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2004 | Graphic design work juried and exhibited in Far From Home (second consecutive year,) an exhibition featuring selected work done by international students at SCAD. |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2003 | Three-dimensional design work juried and exhibited in Far From Home, an exhibition featuring selected work done by international students at SCAD. |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2003 | Two-time Deans List standing for excellence in academic achievement. |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2002 | The Golden Web Award for excellence in Web Design by the International Association of Webmasters and Designers (IAWMD) |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
2001 | Runner-up award for a worldwide creative slogan contest, by Thomas Cook Travels Inc. |
|||||||||||||||||||||||||||||||||||||||||||||||
| |
References available on request. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 213, Fountain Street, Apt. 13, New Haven, CT 06515. t: 203.435.3766 w: www.dezynefactory.com e: nitin@dezynefactory.com | |||||||||||||||||||||||||||||||||||||||||||||||||